+91 9958959008
Compare Product | Speech Lite | Speech Pro | Speech Master |
---|---|---|---|
No: of Stand | Single Stand | Double stand | Double or More stands |
60:40 Glass | |||
Monitor Brightness | 300 nits | 300 nits | 300-1000 nits |
Monitor size | 19 inch screen | 19 inch screen | 19 inch screen |
Multi-lingual | |||
Dual Screen | |||
Import Word/Html | |||
Import .txt Files | |||
Story Preview | |||
Font Size Selection | |||
Adjustable Scrolling Speed | |||
Mirrored/Unmirrored Prompting | |||
Story Progress Bar | |||
Prompt Powerpoint | |||
Presentation Remote | |||
Bracket Handling | |||
Prompting Images/Scans | |||
Background Color Selection | |||
Font Color Selection | |||
Find/Replace | |||
Alignment | |||
In-Built Text Editor | |||
Cloak Text | |||
Real-time Script Editing | |||
Bookmarks | |||
Story Word Count | |||
Anchor Messages | |||
Date-Time Show on TP | |||
Alternate Line Color | |||
Desk Control | |||
Android Control |